Wide efficiency range from F5 to H11. Unique electrical charge technologies to minimize charge degeneration effect;
Loose fibers structure of the "cotton mat" to ensure extremely low pressure drop;
Excellent higher dust holding capacity comparing to meltblown or other filter media;
Flexible combination with nonwoven protection and/or carrier layers to achieve excellent performance.
Type | Area Weight (g/m²) | Thickness (mm) | Initial Efficiency* (%) | Pressure Drop* (Pa) | Structure | Max. Width (mm) | Max. Roll Length (m) |
JK-D45% | 50 ±10 | 0.90 ± 0.1 | ≥45 | ≤2 | PP Cotton + PP protective layer | 1500 | 250 |
JK-D65% | 50 ± 10 | 0.90 ± 0.1 | ≥65 | ≤3 | |||
JK-D90% | 70 ±10 | 1.1 ± 0.1 | ≥90 | ≤4 | |||
JK-D95% | 80 ±10 | 1.15 ± 0.1 | ≥95 | ≤4 | |||
JK-PD45% | 110 ±10 | 1.05 ± 0.1 | ≥45 | ≤4 | PP protective layer + PP Cotton + PET backing layer | 1500 | 250 |
JK-PD65% | 110 ±10 | 1.05 ± 0.1 | ≥65 | ≤5 | |||
JK-PD90% | 130 ±10 | 1.3 ± 0.1 | ≥90 | ≤6 | |||
JK-PD95% | 140 ±10 | 1.35 ± 0.1 | ≥95 | ≤6 | |||
* Testing condition:0.3μm NaCl @ 5.3cm/s Carrier material can be customized according to requirement from customers. | |||||||
Enduring filtration efficiency with lower pressure drop and excellent dust holding capacity, our electrostatic “cotton mat” fit for various air filtration applications.
Contact With Us:
E-mail: contact@mingguangroup.com
Have a Questions? Call Us:
Add:
Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China