H11-U16 wide efficiency range of products can be provided to meet specific requirements;
Lower pressure drop for energy saving and noise control;
Excellent dust holding capacity and durability;
Flexible raw material choice to achieve excellent performance.
Type | Area Weight (g/m²) | Thickness (mm) | Initial Efficiency* (%) | Pressure Drop* (Pa) | Max. Width (mm) | Material |
SNF-NH11 | 65 ± 10 | 0.55 ± 0.05 | ≥98 | ≤55 | 1500 | PP+PAN/PU/PVDF/PES |
SNF-NH12 | 65 ± 10 | 0.55 ± 0.05 | ≥99.9 | ≤85 | ||
SNF-NH13 | 70 ± 10 | 0.58 ± 0.05 | ≥99.97 | ≤150 | ||
SNF-NH14 | 75 ± 10 | 0.62 ± 0.05 | ≥99.995 | ≤210 | ||
SNF-NU15 | 75 ± 10 | 0.62 ± 0.05 | ≥99.999 | ≤230 | ||
* Testing condition:0.3μm NaCl @5.3cm/s Please contact Mingguan for more filter fabric wholesale product types which not listed in this table. | ||||||
Mechanical filtration with low pressure drop than traditional filter media, such as PTFE and fiberglass media at the same efficiency level.
Contact With Us:
E-mail: contact@mingguangroup.com
Have a Questions? Call Us:
Add:
Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China