Wide efficiency range of products can be provided to meet various requirements.
Lower pressure drop for energy saving and noise control.
Excellent dust holding capacity and material durability.
Flexible combination of multilayer media to achieve specific performance.
Material | Type | Area Weight (g/m²) | Thickness (mm) | Initial Efficiency* (%) | Pressure Drop* (Pa) | Max. Width (mm) | Roll Length (m) |
PP meltblown | MR85 | 20 ± 2 | 0.21 ± 0.03 | ≥85 | 5 – 7 | 1500 | 500 |
MR90 | 20 ± 2 | 0.21 ± 0.03 | ≥90 | 6 – 8 | |||
MR95 | 20 ± 2 | 0.21 ± 0.03 | ≥95 | 9-11 | |||
MR98 | 20 ± 2 | 0.21 ± 0.03 | ≥98 | 10 – 12 | |||
MR995 | 20 ± 2 | 0.21 ± 0.03 | ≥99.5 | 15 – 17 | |||
MR9997 | 30 ± 2 | 0.33 ± 0.03 | ≥99.97 | 23 – 26 | |||
MR9999 | 35 ± 2 | 0.43 ± 0.03 | ≥99.995 | 31 - 34 | |||
PP meltblown + PET nonwoven | MR-P65% | 80 ± 10 | 0.55 ± 0.05 | ≥85 | 5-6 | 1470 | 500 |
MR-P85% | 80 ± 10 | 0.55 ± 0.05 | ≥85 | 8-10 | |||
MR-P90% | 80 ± 10 | 0.55 ± 0.05 | ≥90 | 9 – 11 | |||
MR-P95% | 80 ± 10 | 0.55 ± 0.05 | ≥95 | 12 – 14 | |||
MR-P98% | 80 ± 10 | 0.55 ± 0.05 | ≥98 | 13 – 15 | |||
MR-P99.5% | 80 ± 10 | 0.55 ± 0.05 | ≥99.5 | 18 – 20 | |||
MR-P99.97% | 90 ± 10 | 0.65 ± 0.05 | ≥99.97 | 26 – 29 | |||
MR-P99.99% | 95 ± 10 | 0.75 ± 0.05 | ≥99.995 | 34 - 37 | |||
* Testing condition:0.3μm NaCl @ 5.3cm/s Carrier material can be customized according to requirement from customers. | |||||||
Meltblown fabric for filtration is made of PP or other polymer as the main raw material and manufactured by meltblown technology. The polymer raw material was heated and melted in an extruder which provides pressure to push the molten polymer and as fiber unto the conveyor belt. In order to achieve high filtration efficiency performance, Electrostatic shall be charged on the formed meltblown fabric afterwards in different ways.
Fiber diameter of meltblown polypropylene material distributes between 3-10μm mostly, and the microstructure of the fabric is relative fragile. Therefore, a stiff nonwoven carrier layer and a protection cover layer are normally bonded with meltblown fabric on both side for pleated filter use.
We provide wide efficiency range (F5 – H14) PP meltblown fabric with low pressure drop and excellent dust holding capacity. PP melt blown non woven fabrics are extensively used in various applications, such as filtration media in face masks, surgical gowns, industrial wipes, oil absorbents, and air purifiers, due to their exceptional filtration efficiency and fine fiber structure.
Contact With Us:
E-mail: contact@mingguangroup.com
Have a Questions? Call Us:
Add:
Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China