Consistent efficiency range for filtration of 2μm to 20μm particles in liquid;
Excellent durability and food grade safety guarantee;
We provide the products in rolls, and customize processing service of finished products is also available;
Type | Area Weight (g/m2) | Thickness (mm) | Tensile Strength (N/5cm) | Air Permeability (L/m2 · S) | Precision (μm) | Color | |
TD | MD | ||||||
MG-M90 | 90 ± 5 | 0.2 ± 0.03 | ≥50 | ≥100 | 20-150 | 2-15 | White |
MG-M150 | 150 ± 10 | 0.55 ± 0.1 | ≥90 | ≥120 | 80-300 | 8-20 | White |
MG-M180 | 180 ± 10 | 0.7 ± 0.1 | ≥110 | ≥150 | 60-280 | 10-20 | White |
MG-M190 | 190 ± 10 | 0.6 ± 0.1 | ≥110 | ≥240 | 50-200 | 5-10 | Natural |
190 ± 10 | 0.6 ± 0.1 | ≥110 | ≥240 | 50-200 | 5-10 | White | |
MG-M270 | 270 ± 10 | 0.7 ± 0.1 | ≥400 | ≥400 | 20-150 | 2-10 | White |
MG-M350 | 350 ± 15 | 0.85 ± 0.1 | ≥400 | ≥400 | 20-50 | 1-5 | White |
MG-M400 | 400 ± 20 | 1.05 ± 0.1 | ≥200 | ≥250 | 40-120 | 3-15 | White |
Type | Area Weight (g/m2) | Thickness (mm) | Tensile Strength (N/5cm) | Air Permeability (L/m2 · S) | Precision (μm) | Width Range (m) | |
TD | MD | ||||||
MG-X55 | 55 ± 3 | 0.4 ± 0.03 | ≥123 | ≥26 | 2500-3100 | 45-65 | 1.5-2 |
MG-X40 | 40 ± 3 | 0.27 ± 0.03 | ≥95 | ≥13 | 2700-3500 | 30-40 | 1.5-2 |
High quality wood pulp and cellulose filter paper with customized processing products to ensure safety and excellent performance.
Contact With Us:
E-mail: contact@mingguangroup.com
Have a Questions? Call Us:
Add:
Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China